
Purpose and feature of the machine
Technical data
Working needles | latch needles |
Machine gauge | E3,E6,E7,E8,E9,E12,E14,E18 |
Number of guide bars | 2-8 |
Nominal width | 75,95,110,125,135,150,170,220,245 |
Fabric batching device | 2 rollers with friction drive |
4 rollers with friction drive | |
Center shaft drive | |
2 rollers with friction drive, separately-standing | |
Center shaft driven, separately-standing |
Machine type | Machine size(LxWxH)MM | Machine weight (kg) | Power supply(kw) | Machine speed(rpm) | |
Main motor | Inching motor | ||||
SGE2318-110 | 430022002700 | 4700 | 3 | 0.37 | 200-420 |
SGE2318-135 | 490022002700 | 5000 | 3 | 0.37 | 200-420 |
SGE2318-150 | 550024002800 | 7500 | 3 | 0.75 | 200-420 |
SGE2318-220 | 730024002800 | 9000 | 5.5 | 1.5 | 200-380 |
![]() |
TAIZHOU WINSTRONG SPECIAL NET CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |