Home | » Products | » Fishing Net Machines | » Double Knot Netting Machine |
We have installed advanced machines in the production unit that enable us in manufacturing and supplying Rotating Hook Single Double Knot Netting Machine. This machine can either make a single knot or double knot .We manufacture this machine under the firm direction of expert supervisors using optimum quality materials. This machine is used for making fishing net. Highly demanded in the market, this machine is available in different technical specifications for clients. We offer this Rotating Hook Single Double Knot Netting Machine at pocket friendly prices.
Quick Details
Processing Type | Weaving |
Condition | New |
Product Type | ZRD |
Place of Origin | Jiangsu, China (Mainland) |
Brand | Namesnc |
Model Number | ZRD |
Certification | GB |
Packaging & Delivery
Packaging Details | no packing , load in container |
Delivery Detail | 60days |
Specifications - Fishing net machine
Pitch | 7mm to 50.8mm |
Speed | up to 24RPM |
Bobbin | 150mm to 425mm, |
Shuttle | Brass |
ZRD Series of single and double knot netting machine ( ITOH TYPE)
Main Technical Standards:-
Item/Model | ZRD7-750 | ZRD7.2-750 | ZRD7.2-800 | ZRD7.5-750 | ZRD7.5-770 | ZRD7.5-800 | ZRD8-668 | ZRD8-680 | ZRD8-710 | ZRD10-360 | ZRD10-400 | ZRD12.5-300 |
Pitch(mm) | 7 | 7.2 | 7.2 | 7.5 | 7.5 | 7.5 | 8 | 8 | 8 | 10 | 10 | 12.5 |
Width(number of meshes) | 750 | 750 | 800 | 750 | 770 | 800 | 668 | 680 | 710 | 360 | 400 | 300 |
Diameter of reel(mm) | Φ90(100) | Φ100(90) | Φ120(100) | Φ127(120) | Φ127(120) | Φ127(120) | Φ136(127) | Φ127(136) | Φ127 | Φ180 | Φ180 | Φ180 |
PE twine denier/ply | 380/3 | 380/6 | 380/6 | 380/6-9 | ||||||||
nylon twine denier/ply | 210/2-4 | 210/2-4 | 210/2-4 | 210/3-6 | 210/3-6 | 210/3-6 | 210/6-9 | 210/6-9 | 210/6-12 | |||
Nylon monofilament D(mm) | 10-0.12 | 0.11-0.14 | 0.12-0.16 | 0.15-0.23 | 0.15-0.23 | 0.15-0.23 | 0.18-0.25 | 0.16-0.25 | 0.16-0.25 | 0.25-0.45 | 0.25-0.45 | 0.28-0.60 |
Mesh Size(mm) | 16-135 | 18-135 | 18-135 | 20-145 | 20-145 | 20-145 | 25-145 | 25-145 | 25-145 | 200-600 | 200-600 | 200-600 |
Rotative velocity(r/mm) | 16-22 | 16-22 | 16-20 | 16-22 | 16-22 | 16-20 | 16-22 | 16-22 | 16-22 | 16-22 | 14-16 | 14-16 |
Motor Power(kw) | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 |
Length | 7450 | 7600 | 7960 | 7825 | 7975 | 8200 | 7544 | 7640 | 7880 | 5900 | 6200 | 5950 |
Width | 2250 | 2250 | 2250 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3400 | 3400 | 3400 |
Height | 2765 | 2765 | 2765 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 |
weight(kg) | 8000 | 8000 | 8500 | 8200 | 8700 | 9000 | 8000 | 8200 | 8500 | 6200 | 7000 | 7000 |
We can supply single knot, double knot, U-knot net machine with small mesh system, unlimited big mesh system, single side and double side knot system.
![]() |
TAIZHOU WINSTRONG SPECIAL NET CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |